Kids Sizes | Footbed Length | Footbed Width |
---|---|---|
24 Narrow (Kids) | 150mm | 63mm |
25 Narrow (Kids) | 160mm | 65mm |
26 Narrow (Kids) | 165mm | 67mm |
27 Narrow (Kids) | 170mm | 69mm |
28 Narrow (Kids) | 180mm | 71mm |
29 Narrow (Kids) | 185mm | 73mm |
30 Narrow (Kids) | 190mm | 75mm |
31 Narrow (Kids) | 200mm | 77mm |
32 Narrow (Kids) | 205mm | 79mm |
33 Narrow (Kids) | 210mm | 81mm |
34 Narrow (Kids) | 220mm | 83mm |
Adult Sizes | Footbed Length | Footbed Width |
---|---|---|
35 Narrow | 225mm | 85mm |
36 Narrow | 230mm | 87mm |
37 Narrow | 240mm | 89mm |
38 Narrow | 245mm | 91mm |
39 Narrow | 250mm | 93mm |
40 Narrow | 260mm | 95mm |
41 Narrow | 265mm | 97mm |
42 Narrow | 270mm | 99mm |
43 Narrow | 280mm | 101mm |
44 Narrow | 285mm | 103mm |
45 Narrow | 290mm | 105mm |
46 Narrow | 300mm | 107mm |
47 Narrow | 305mm | 109mm |
48 Narrow | 310mm | 111mm |
49 Narrow | 315mm | 113mm |
50 Narrow | 320mm | 115mm |
WEARING IN
When you first try on your Birkenstock sandals, take the time to walk around indoors and get used to them. You should break them in gradually. Your feet should fit completely inside the footbeds, with 5mm of extra length for walking. The width should fit closely to prevent your foot from slipping side to side.